Post by George Keen on Aug 19, 2008 19:36:40 GMT -4
Engine Pro Super Stock
Feature
Pos. No. Driver Laps Behind
1 23 Bursley, Mike (3) 75
2 10 Spencer, Bob 75 0.332
3 1 Wiersma, Brian (2) 75 0.917
4 18 Anderson, Denny (2) 75 1.471
5 26 Muyskens, Chris (1) 75 1.859
6 71 Ballard, Kyle 75 2.546
7 8 Eppink, Billy 75 4.026
8 5 Castle, Cal 75 4.249
9 66 Walton, Nate 75 4.679
10 76 Speet, Warren 75 5.425
11 F1 Veldman, Randy 75 5.482
12 15 McClarren, Mat 73 2 Laps
13 98 Bliss, Bob 63 12 Laps
14 13 Haney, James 55 20 Laps
15 55 Lake, Dave (3) 49 26 Laps
16 5 VanAllsburg, Ray 47 28 Laps
17 12 Slade, Josh 41 34 Laps
18 3 Nylaan, Travis -R- 34 41 Laps
19 77 Nylaan, Andrew 5 70 Laps
20 88 Sweeney, Tim (1) 5 70 Laps
2008 Engine Pro Super Stock Points
Pos. No. Driver Total Behind Change
1 1 Wiersma, Brian (2) 1959 - -
2 18 Anderson, Denny (2) 1843 -116 -
3 10 Spencer, Bob 1787 -172 +1
4 55 Lake, Dave (3) 1777 -182 -1
5 77 Nylaan, Andrew 1718 -241 -
6 98 Bliss, Bob 1684 -275 -
7 12 Slade, Josh 1671 -288 -
8 5 VanAllsburg, Ray 1669 -290 -
9 71 Ballard, Kyle 1635 -324 +1
10 3 Nylaan, Travis -R- 1628 -331 -1
11 8 Eppink, Billy 1543 -416 -
12 15 McClarren, Mat 1496 -463 -
13 66 Walton, Nate 1493 -466 -
14 F1 Veldman, Randy 1479 -480 -
15 13 Haney, James 1475 -484 -
16 26 Muyskens, Chris (1) 1172 -787 +1
17 76 Speet, Warren 1111 -848 +2
18 X Clay, Ray 1066 -893 -2
19 52 Chase, Bruce -R- 988 -971 -1
20 23 Bursley, Mike (2) 955 -1004 -
21 5 Castle, Cal 889 -1070 -
22 16 Nash, Rob -R- 752 -1207 -
23 88 Sweeney, Tim (1) 478 -1481 +3
24 88 Stricklen, Tom 426 -1533 -1
25 9 Swanson, Bob -R- 411 -1548 -1
26 67 Welch, Mike -R- 401 -1558 -1
27 9 Wing, Greg 228 -1731 -
28 123 Koslek, Chris 139 -1820 -
29 67 VanDoorn, Johnny 127 -1832 -
30 67 Shotko, Billy 114 -1845 -
31 28 Sloma, Rob 101 -1858 -
De-Jay Slick Truck Pro Stock
Feature
Pos. No. Driver Laps Behind
1 36 Smith Jr., Ken (1) 25
2 76 Tillema, Brian (2) 25 0.402
3 76 Gruppen, Ryan 25 0.982
4 97.9 Schnabel, Ryan (1) 25 1.636
5 80 Hoogerhyde, Jason 25 1.897
6 97 Stormzand, Andy -R- 25 2.424
7 61 DeJong, Jack 25 2.700
8 29 Munniskma, Jeremy -R- 25 3.223
9 8 Klein, Sadie -R- 25 3.386
10 17 Meldrum Ryan -R- (1) 25 3.656
11 11 Bonstell, Nick (3) 25 4.462
12 20 Hull, Dave (1) 25 4.695
13 50 Regnerus, Justin (2) 23 2 Laps
14 5 Russell, Jack 16 9 Laps
15 15 Root, Scott (2) 15 10 Laps
16 51 Jewett, Weston 14 11 Laps
17 7 DeGood, Kevin 12 13 Laps
18 26 Thome, Brian -R- 12 13 Laps
19 20J Munniskma, George -R- 11 14 Laps
2008 DeJay Slick Truck Pro Stock Points
Pos. No. Driver Total Behind Change
1 76 Tillema, Brian (2) 2345 - -
2 50 Regnerus, Justin (2) 2200 -145 -
3 11 Bonstell, Nick (3) 2100 -245 +1
4 15 Root, Scott (2) 2094 -251 -1
5 76 Gruppen, Ryan 2078 -267 -
6 17 Meldrum Ryan -R- (1) 2041 -304 -
7 20 Hull, Dave (1) 2015 -330 -
8 61 DeJong, Jack 1949 -396 -
9 97.9 Schnabel, Ryan (1) 1780 -565 -
10 51 Jewett, Weston 1701 -644 -
11 29 Munniskma, Jeremy -R- 1694 -651 +1
12 26 Thome, Brian -R- 1681 -664 -1
13 80 Hoogerhyde, Jason 1540 -805 -
14 8 Klein, Sadie -R- 1500 -845 -
15 20J Munniskma, George -R- 1429 -916 -
16 36 Smith Jr., Ken (1) 1421 -924 -
17 97 Stormzand, Andy -R- 1268 -1077 -
18 5 Russell, Jack 1121 -1224 -
19 7 DeGood, Kevin 1040 -1305 -
20 23 MacIntosh, Andrew 776 -1569 -
21 15 Jewett, Garison (1) 579 -1766 -
22 12 Banicki, Chris -R- 503 -1842 -
23 33 Davis, Allen -R- 242 -2103 -
24 64 DeJong, Brad 91 -2254 -
25 78 Staffen, Tony 31 -2314 -
Instant Cash Advance Sportsman
Feature
Pos. No. Driver Laps Behind
1 89 Meissner, Kirk (1) 20
2 44 VanZalen, Brian (4) 20 0.169
3 88 Davis, Tony (1) 20 1.284
4 38 Davis, Maurice 20 1.623
5 2 Simon, Shawn 20 1.923
6 33 Davis, Allen (1) 20 2.177
7 22 Roelofs, Ken (1) 20 3.072
8 48 Wright, Brandon 20 3.322
9 6 Bockheim, Terry (3) 20 4.033
10 63 DeJong, Richard 20 4.547
11 81 Coleman, Marc 20 5.111
12 551 VanHorssen, Matt 20 7.021
13 88 Crawford, Lisa -R- 20 11.860
14 51 Moerman, Sara 20 18.054
15 36 Leland, Rose -R- 20 18.457
16 7 Jones, Dan 15 5 Laps
17 1 Adams, Charlie 8 12 Laps
18 00 Mann, Dennis (1) 8 12 Laps
2008 Instant Cash Advance Sportsman Points
Pos. No. Driver Total Behind Change
1 44 VanZalen, Brian (4) 2160 - -
2 6 Bockheim, Terry (3) 2078 -82 -
3 33 Davis, Allen (1) 1972 -188 -
4 22 Roelofs, Ken (1) 1949 -211 -
5 48 Wright, Brandon 1916 -244 +1
6 57 Troup, Allan (1) 1750 -410 -1
7 89 Meissner, Kirk (1) 1631 -529 +1
8 52 Sherrington, Nick 1623 -537 -1
9 38 Davis, Maurice 1553 -607 +1
10 00 Mann, Dennis (1) 1526 -634 -1
11 36 Leland, Rose -R- 1476 -684 -
12 81 Coleman, Marc 1384 -776 -
13 51 Moerman, Sara 1326 -834 -
14 88 Davis, Tony (1) 1306 -854 +1
15 88 Crawford, Lisa -R- 1267 -893 -1
16 40 Cutler, Dave 1044 -1116 -
17 551 VanHorssen, Matt 902 -1258 -
18 2 Simon, Shawn 872 -1288 -
19 52 Sherrington, Mike 632 -1528 -
20 63 DeJong, Richard 622 -1538 -
21 11 Stuart, Tim 304 -1856 -
22 1 Veldman, Randy 121 -2039 -
23 1 Adams, Charlie 116 -2044
24 29 DeKraker, Brett 112 -2048 -1
25 7 Jones, Dan 111 -2049
26 64 DeJong, Brad 96 -2064 -2
Burnips Equipment 4-Cylinder
"A" Feature
Pos. No. Driver Laps Behind
1 100 Scheid, Jason (4) 20
2 12 DeVos, Tim 20 0.075
3 14 DeVos, Jason (1) 20 0.292
4 74 Namey, Paul 20 0.469
5 26 Wittingen, Chad 20 4.780
6 00 Maley, Robin (1) 20 5.152
7 7 Loesch, Jake 20 6.015
8 76 Speet, Mike (1) 20 6.065
9 00 Dutcher, Mike 20 9.4
10 T11 Rhodes, Jim 20 9.653
11 7 Hamm, Ryan (2) 20 10.100
12 4 Myers, Ron 20 10.244
13 77S Jacobson, Skeeter 20 10.538
14 01 Shoemaker, Rob 20 10.963
15 354 McKinley, Chris 20 12.079
16 77 Shepard, Gerry 20 12.618
17 024 Roelofs, Cole 20 14.213
18 66 Mills, Wayne 20 19.239
19 2 Holtzlander, Dennis 20 22.379
20 67 Root, Steve 19 1 Lap
21 77 Elam, John 19 1 Lap
22 31 Marshall, Dave 19 1 Lap
23 07 Bursley, Kyle 19 1 Lap
24 15 Hastings, Brad 14 6 Laps
25 12 Holtzlander, Darrell 9 11 Laps
"B" Feature
Pos. No. Driver Laps Behind
1 07 Emanouil, Jason 20
2 550 Lynema, Dave 20 2.126
3 13 Snoeyink, Craig 20 2.807
4 11 Gregerson, Brian 20 3.808
5 51 Gerken, Grady 20 4.022
6 42 Norder, Joe 20 7.979
7 1 DeKraker, Brett 20 9.149
8 84 Blazo, Dave 20 13.219
9 174 Walker, Jackson 20 13.324
10 9 Curtis, Nick 20 15.412
11 65 Ritchie, Paul 20 15.645
12 2 Spencer, Buck 20 18.769
13 65 Church, Andy 19 1 Lap
14 25 Myers, Matt 19 1 Lap
15 22 Jewett, Jordan 19 1 Lap
16 7X Lange, Terry 19 1 Lap
17 50 Davis, Frank 19 1 Lap
18 9 Holcomb, Matt 19 1 Lap
19 626 Oliver, Brandon 17 3 Laps
20 07 Brown, Clayton 12 8 Laps
21 151 Jewett, Keenan 9 11 Laps
22 88 Emanouil, Josh 8 12 Laps
23 00 Mann, Dean 2 18 Laps
24 8 Lesert, Brandon 2 18 Laps
2008 Burnips Equipment 4-Cylinder Points
Pos. No. Driver Total Behind Change
1 14 DeVos, Jason (1) 1530 - -
2 7 Loesch, Jake 1493 -37 -
3 76 Speet, Mike (1) 1429 -101 -
4 100 Scheid, Jason (4) 1419 -111 -
5 7 Hamm, Ryan (2) 1355 -175 +1
6 354 McKinley, Chris 1319 -211 -1
7 00 Maley, Robin (1) 1223 -307 -
8 T11 Rhodes, Jim 1194 -336 -
9 77 Shephard, Gerry 1134 -396 +1
10 00 Dutcher, Mike 1079 -451 +1
11 9 Curtis, Nick 1071 -459 -2
12 26 Wittingen, Chad 1048 -482 +2
13 77S Jacobson, Skeeter 1038 -492 -
14 77 Elam, John 1005 -525 -2
15 01 Shoemaker, Rob 900 -630 +2
16 024 Roelofs, Cole 894 -636 +3
17 67 Root, Steve 878 -652 +1
18 21 Pluger, John 855 -675 -3
19 81 Hults, Bob 850 -680 -3
20 9 Holcomb, Matt 774 -756 -
21 11 Gregerson, Brian 738 -792 -
22 07 Bursley, Kyle 677 -853 +1
23 4 Myers, Ron 628 -902 +6
24 07 Schnabel, Rick 620 -910 -2
25 07 Brown, Clayton 599 -931 -
26 42 Norder, Joe 597 -933 -
27 2 Holtzlander, Dennis 571 -959 +4
28 22 Jewett, Jordan 538 -992 -
29 626 Oliver, Brandon 533 -997 -5
30 97 Katt, Kevin 523 -1007 -3
31 12 Holtzlander, Darrell 519 -1011 +3
32 174 Walker, Jackson 497 -1033 -
33 13 Snoeyink, Craig 481 -1049 +3
34 72 Currier, Brad 471 -1059 -4
35 7X Lange, Terry 455 -1075 -
36 65 Church, Andy 438 -1092 +1
37 5 Scheid, Brian 437 -1093 -4
38 550 Lynema, Dave 393 -1137 +2
39 8 Lesert, Brandon 388 -1142 -
40 19 Avink, Dave 379 -1151 -2
41 65 Ritchie, Paul 350 -1180 2
42 151 Jewett, Keenan 331 -1199 -1
43 10 Duyst, Dave 302 -1228 -1
44 7D Pitkowicz, Dustin 275 -1255 -
45 00 Mann, Dean 272 -1258 -
46 15 Hastings, Brad 269 -1261 6
47 1 DeKraker, Brett 258 -1272 1
48 71 Vanderveen, Justin 241 -1289 -2
49 111 Regts, Sean 217 -1313 -2
50 31 Marshall, Dave 195 -1335 7
51 76 Tillema, Brian 180 -1350 -2
52 18 Geerligs, Noah 179 -1351 -2
53 15 Parsons, Melvin 178 -1352 -2
54 74 Namey, Paul 177 -1353
55 12 DeVos, Tim 172 -1358
56 07 Emanouil, Jason 167 -1363 3
57 71 Stepanovich, Jeff 145 -1385 -4
58 16 Conklin, Andrew 140 -1390 -4
59 31 Matheson, Greg 137 -1393 -4
60 116 Conklin, Robert 135 -1395 -4
61 66 Mills, Wayne 105 -1425
62 2 Spencer, Buck 96 -1434 7
63 95 Schuiling, Caleb 95 -1435 -5
64 94 Breuker, Alan 83 -1447 -4
65 19 Kleis, Ben 74 -1456 -4
66 51 Gerken, Grady 72 -1458
67 10K Terpster, Korey 72 -1458 -5
68 42 Norder, John 70 -1460 -5
69 71 Broersma, Terry 62 -1468 -5
70 H7 Nichols, Nick 61 -1469 -5
71 88 Root, Larry 60 -1470 -5
72 84 Blazo, Dave 57 -1473
73 26 Scheidel, Rob 52 -1478 -6
74 2 Farkle, Harley 49 -1481 -6
75 25 Myers, Matt 43 -1487
76 26T Thome, Julie 41 -1489 -6
77 11 Paas, Mike 38 -1492 -6
78 50 Davis, Frank 36 -1494
79 88 Emanouil, Josh 26 -1504
80 12 Holtzlander, Arik 2 -1528 -7
81 18 Fonger, Gene 2 -1528 -9
82 203 Leslie, Matt 1 -1529 -8
83 111 Blain, Jacob 1 -1529
84 4 Marz, Mike 0 -1530
85 25 Bazzett, Dennis 0 -1530
86 21 Leach, Kasey 0 -1530
2008 Coors Light Late Model Points
Pos. No. Driver Total Behind Change
1 32 Meeuwsen, Ross (2) 1822 - -
2 82 Thomas, Tom (5) 1743 -79 -
3 12 DeVos, Tim 1584 -238 -
4 21 VanHaitsma, Terry 1568 -254 +2
5 28 Thomas, Scott (1) 1544 -278 -1
6 15 Maxim, Brian 1533 -289 -1
7 55 Anthony, Chris (1) 1524 -298 -
8 222 Bisacky, Caleb 1517 -305 -
9 88 Yonker, Tim (1) 1492 -330 -
10 1 Sweet, Randy 1454 -368 -
11 19 Shotko, Nick 1351 -471 -
12 11 Magoon, Leroy 1340 -482 -
13 27 Shotko, Billy 1324 -498 -
14 101 Bush, Joe (1) 1272 -550 -
15 6 Zagaiski, Dave -R- 999 -823 -
16 64 Doughtery, Todd -R- 922 -900 +1
17 30 Clay, Bryan 921 -901 -1
18 8 Carlson, Dakota 879 -943 +3
19 4 Baker, Joel -R- 872 -950 -
20 17 TenBrink, Jimmy -R- 868 -954 -2
21 37 Senneker, Terry 853 -969 +1
22 33 Stehouwer, Dave 853 -969 -2
23 14 Needles, Steve 752 -1070 -
24 9 Root, Mike 722 -1100 -
25 33 Tolan, Monte 331 -1491 -
26 10 Benson, Johnny 302 -1520 -
27 24 VanDyk, Lee -R- 254 -1568 -
28 37 Dahlke, Jordan 215 -1607 -
29 00 Ponstein, Andy 211 -1611 +3
30 10 Roodvoets, Dan 201 -1621 -1
31 47 Campbell, Brian 152 -1670 -1
32 33 Massuch, Phil 144 -1678 -1
33 3 Tomlinson, Bill 106 -1716
34 20 Chenoweth, Shawn -R- 98 -1724 -1
35 X Clay, Ray 92 -1730 -1
36 70 Marcott, Alan 88 -1734
37 48 Maxim, Max 81 -1741
###
Lisa Walker
Berlin Raceway PR
lwalker@berlinraceway.com
616.726.7373 ext. 2024
Feature
Pos. No. Driver Laps Behind
1 23 Bursley, Mike (3) 75
2 10 Spencer, Bob 75 0.332
3 1 Wiersma, Brian (2) 75 0.917
4 18 Anderson, Denny (2) 75 1.471
5 26 Muyskens, Chris (1) 75 1.859
6 71 Ballard, Kyle 75 2.546
7 8 Eppink, Billy 75 4.026
8 5 Castle, Cal 75 4.249
9 66 Walton, Nate 75 4.679
10 76 Speet, Warren 75 5.425
11 F1 Veldman, Randy 75 5.482
12 15 McClarren, Mat 73 2 Laps
13 98 Bliss, Bob 63 12 Laps
14 13 Haney, James 55 20 Laps
15 55 Lake, Dave (3) 49 26 Laps
16 5 VanAllsburg, Ray 47 28 Laps
17 12 Slade, Josh 41 34 Laps
18 3 Nylaan, Travis -R- 34 41 Laps
19 77 Nylaan, Andrew 5 70 Laps
20 88 Sweeney, Tim (1) 5 70 Laps
2008 Engine Pro Super Stock Points
Pos. No. Driver Total Behind Change
1 1 Wiersma, Brian (2) 1959 - -
2 18 Anderson, Denny (2) 1843 -116 -
3 10 Spencer, Bob 1787 -172 +1
4 55 Lake, Dave (3) 1777 -182 -1
5 77 Nylaan, Andrew 1718 -241 -
6 98 Bliss, Bob 1684 -275 -
7 12 Slade, Josh 1671 -288 -
8 5 VanAllsburg, Ray 1669 -290 -
9 71 Ballard, Kyle 1635 -324 +1
10 3 Nylaan, Travis -R- 1628 -331 -1
11 8 Eppink, Billy 1543 -416 -
12 15 McClarren, Mat 1496 -463 -
13 66 Walton, Nate 1493 -466 -
14 F1 Veldman, Randy 1479 -480 -
15 13 Haney, James 1475 -484 -
16 26 Muyskens, Chris (1) 1172 -787 +1
17 76 Speet, Warren 1111 -848 +2
18 X Clay, Ray 1066 -893 -2
19 52 Chase, Bruce -R- 988 -971 -1
20 23 Bursley, Mike (2) 955 -1004 -
21 5 Castle, Cal 889 -1070 -
22 16 Nash, Rob -R- 752 -1207 -
23 88 Sweeney, Tim (1) 478 -1481 +3
24 88 Stricklen, Tom 426 -1533 -1
25 9 Swanson, Bob -R- 411 -1548 -1
26 67 Welch, Mike -R- 401 -1558 -1
27 9 Wing, Greg 228 -1731 -
28 123 Koslek, Chris 139 -1820 -
29 67 VanDoorn, Johnny 127 -1832 -
30 67 Shotko, Billy 114 -1845 -
31 28 Sloma, Rob 101 -1858 -
De-Jay Slick Truck Pro Stock
Feature
Pos. No. Driver Laps Behind
1 36 Smith Jr., Ken (1) 25
2 76 Tillema, Brian (2) 25 0.402
3 76 Gruppen, Ryan 25 0.982
4 97.9 Schnabel, Ryan (1) 25 1.636
5 80 Hoogerhyde, Jason 25 1.897
6 97 Stormzand, Andy -R- 25 2.424
7 61 DeJong, Jack 25 2.700
8 29 Munniskma, Jeremy -R- 25 3.223
9 8 Klein, Sadie -R- 25 3.386
10 17 Meldrum Ryan -R- (1) 25 3.656
11 11 Bonstell, Nick (3) 25 4.462
12 20 Hull, Dave (1) 25 4.695
13 50 Regnerus, Justin (2) 23 2 Laps
14 5 Russell, Jack 16 9 Laps
15 15 Root, Scott (2) 15 10 Laps
16 51 Jewett, Weston 14 11 Laps
17 7 DeGood, Kevin 12 13 Laps
18 26 Thome, Brian -R- 12 13 Laps
19 20J Munniskma, George -R- 11 14 Laps
2008 DeJay Slick Truck Pro Stock Points
Pos. No. Driver Total Behind Change
1 76 Tillema, Brian (2) 2345 - -
2 50 Regnerus, Justin (2) 2200 -145 -
3 11 Bonstell, Nick (3) 2100 -245 +1
4 15 Root, Scott (2) 2094 -251 -1
5 76 Gruppen, Ryan 2078 -267 -
6 17 Meldrum Ryan -R- (1) 2041 -304 -
7 20 Hull, Dave (1) 2015 -330 -
8 61 DeJong, Jack 1949 -396 -
9 97.9 Schnabel, Ryan (1) 1780 -565 -
10 51 Jewett, Weston 1701 -644 -
11 29 Munniskma, Jeremy -R- 1694 -651 +1
12 26 Thome, Brian -R- 1681 -664 -1
13 80 Hoogerhyde, Jason 1540 -805 -
14 8 Klein, Sadie -R- 1500 -845 -
15 20J Munniskma, George -R- 1429 -916 -
16 36 Smith Jr., Ken (1) 1421 -924 -
17 97 Stormzand, Andy -R- 1268 -1077 -
18 5 Russell, Jack 1121 -1224 -
19 7 DeGood, Kevin 1040 -1305 -
20 23 MacIntosh, Andrew 776 -1569 -
21 15 Jewett, Garison (1) 579 -1766 -
22 12 Banicki, Chris -R- 503 -1842 -
23 33 Davis, Allen -R- 242 -2103 -
24 64 DeJong, Brad 91 -2254 -
25 78 Staffen, Tony 31 -2314 -
Instant Cash Advance Sportsman
Feature
Pos. No. Driver Laps Behind
1 89 Meissner, Kirk (1) 20
2 44 VanZalen, Brian (4) 20 0.169
3 88 Davis, Tony (1) 20 1.284
4 38 Davis, Maurice 20 1.623
5 2 Simon, Shawn 20 1.923
6 33 Davis, Allen (1) 20 2.177
7 22 Roelofs, Ken (1) 20 3.072
8 48 Wright, Brandon 20 3.322
9 6 Bockheim, Terry (3) 20 4.033
10 63 DeJong, Richard 20 4.547
11 81 Coleman, Marc 20 5.111
12 551 VanHorssen, Matt 20 7.021
13 88 Crawford, Lisa -R- 20 11.860
14 51 Moerman, Sara 20 18.054
15 36 Leland, Rose -R- 20 18.457
16 7 Jones, Dan 15 5 Laps
17 1 Adams, Charlie 8 12 Laps
18 00 Mann, Dennis (1) 8 12 Laps
2008 Instant Cash Advance Sportsman Points
Pos. No. Driver Total Behind Change
1 44 VanZalen, Brian (4) 2160 - -
2 6 Bockheim, Terry (3) 2078 -82 -
3 33 Davis, Allen (1) 1972 -188 -
4 22 Roelofs, Ken (1) 1949 -211 -
5 48 Wright, Brandon 1916 -244 +1
6 57 Troup, Allan (1) 1750 -410 -1
7 89 Meissner, Kirk (1) 1631 -529 +1
8 52 Sherrington, Nick 1623 -537 -1
9 38 Davis, Maurice 1553 -607 +1
10 00 Mann, Dennis (1) 1526 -634 -1
11 36 Leland, Rose -R- 1476 -684 -
12 81 Coleman, Marc 1384 -776 -
13 51 Moerman, Sara 1326 -834 -
14 88 Davis, Tony (1) 1306 -854 +1
15 88 Crawford, Lisa -R- 1267 -893 -1
16 40 Cutler, Dave 1044 -1116 -
17 551 VanHorssen, Matt 902 -1258 -
18 2 Simon, Shawn 872 -1288 -
19 52 Sherrington, Mike 632 -1528 -
20 63 DeJong, Richard 622 -1538 -
21 11 Stuart, Tim 304 -1856 -
22 1 Veldman, Randy 121 -2039 -
23 1 Adams, Charlie 116 -2044
24 29 DeKraker, Brett 112 -2048 -1
25 7 Jones, Dan 111 -2049
26 64 DeJong, Brad 96 -2064 -2
Burnips Equipment 4-Cylinder
"A" Feature
Pos. No. Driver Laps Behind
1 100 Scheid, Jason (4) 20
2 12 DeVos, Tim 20 0.075
3 14 DeVos, Jason (1) 20 0.292
4 74 Namey, Paul 20 0.469
5 26 Wittingen, Chad 20 4.780
6 00 Maley, Robin (1) 20 5.152
7 7 Loesch, Jake 20 6.015
8 76 Speet, Mike (1) 20 6.065
9 00 Dutcher, Mike 20 9.4
10 T11 Rhodes, Jim 20 9.653
11 7 Hamm, Ryan (2) 20 10.100
12 4 Myers, Ron 20 10.244
13 77S Jacobson, Skeeter 20 10.538
14 01 Shoemaker, Rob 20 10.963
15 354 McKinley, Chris 20 12.079
16 77 Shepard, Gerry 20 12.618
17 024 Roelofs, Cole 20 14.213
18 66 Mills, Wayne 20 19.239
19 2 Holtzlander, Dennis 20 22.379
20 67 Root, Steve 19 1 Lap
21 77 Elam, John 19 1 Lap
22 31 Marshall, Dave 19 1 Lap
23 07 Bursley, Kyle 19 1 Lap
24 15 Hastings, Brad 14 6 Laps
25 12 Holtzlander, Darrell 9 11 Laps
"B" Feature
Pos. No. Driver Laps Behind
1 07 Emanouil, Jason 20
2 550 Lynema, Dave 20 2.126
3 13 Snoeyink, Craig 20 2.807
4 11 Gregerson, Brian 20 3.808
5 51 Gerken, Grady 20 4.022
6 42 Norder, Joe 20 7.979
7 1 DeKraker, Brett 20 9.149
8 84 Blazo, Dave 20 13.219
9 174 Walker, Jackson 20 13.324
10 9 Curtis, Nick 20 15.412
11 65 Ritchie, Paul 20 15.645
12 2 Spencer, Buck 20 18.769
13 65 Church, Andy 19 1 Lap
14 25 Myers, Matt 19 1 Lap
15 22 Jewett, Jordan 19 1 Lap
16 7X Lange, Terry 19 1 Lap
17 50 Davis, Frank 19 1 Lap
18 9 Holcomb, Matt 19 1 Lap
19 626 Oliver, Brandon 17 3 Laps
20 07 Brown, Clayton 12 8 Laps
21 151 Jewett, Keenan 9 11 Laps
22 88 Emanouil, Josh 8 12 Laps
23 00 Mann, Dean 2 18 Laps
24 8 Lesert, Brandon 2 18 Laps
2008 Burnips Equipment 4-Cylinder Points
Pos. No. Driver Total Behind Change
1 14 DeVos, Jason (1) 1530 - -
2 7 Loesch, Jake 1493 -37 -
3 76 Speet, Mike (1) 1429 -101 -
4 100 Scheid, Jason (4) 1419 -111 -
5 7 Hamm, Ryan (2) 1355 -175 +1
6 354 McKinley, Chris 1319 -211 -1
7 00 Maley, Robin (1) 1223 -307 -
8 T11 Rhodes, Jim 1194 -336 -
9 77 Shephard, Gerry 1134 -396 +1
10 00 Dutcher, Mike 1079 -451 +1
11 9 Curtis, Nick 1071 -459 -2
12 26 Wittingen, Chad 1048 -482 +2
13 77S Jacobson, Skeeter 1038 -492 -
14 77 Elam, John 1005 -525 -2
15 01 Shoemaker, Rob 900 -630 +2
16 024 Roelofs, Cole 894 -636 +3
17 67 Root, Steve 878 -652 +1
18 21 Pluger, John 855 -675 -3
19 81 Hults, Bob 850 -680 -3
20 9 Holcomb, Matt 774 -756 -
21 11 Gregerson, Brian 738 -792 -
22 07 Bursley, Kyle 677 -853 +1
23 4 Myers, Ron 628 -902 +6
24 07 Schnabel, Rick 620 -910 -2
25 07 Brown, Clayton 599 -931 -
26 42 Norder, Joe 597 -933 -
27 2 Holtzlander, Dennis 571 -959 +4
28 22 Jewett, Jordan 538 -992 -
29 626 Oliver, Brandon 533 -997 -5
30 97 Katt, Kevin 523 -1007 -3
31 12 Holtzlander, Darrell 519 -1011 +3
32 174 Walker, Jackson 497 -1033 -
33 13 Snoeyink, Craig 481 -1049 +3
34 72 Currier, Brad 471 -1059 -4
35 7X Lange, Terry 455 -1075 -
36 65 Church, Andy 438 -1092 +1
37 5 Scheid, Brian 437 -1093 -4
38 550 Lynema, Dave 393 -1137 +2
39 8 Lesert, Brandon 388 -1142 -
40 19 Avink, Dave 379 -1151 -2
41 65 Ritchie, Paul 350 -1180 2
42 151 Jewett, Keenan 331 -1199 -1
43 10 Duyst, Dave 302 -1228 -1
44 7D Pitkowicz, Dustin 275 -1255 -
45 00 Mann, Dean 272 -1258 -
46 15 Hastings, Brad 269 -1261 6
47 1 DeKraker, Brett 258 -1272 1
48 71 Vanderveen, Justin 241 -1289 -2
49 111 Regts, Sean 217 -1313 -2
50 31 Marshall, Dave 195 -1335 7
51 76 Tillema, Brian 180 -1350 -2
52 18 Geerligs, Noah 179 -1351 -2
53 15 Parsons, Melvin 178 -1352 -2
54 74 Namey, Paul 177 -1353
55 12 DeVos, Tim 172 -1358
56 07 Emanouil, Jason 167 -1363 3
57 71 Stepanovich, Jeff 145 -1385 -4
58 16 Conklin, Andrew 140 -1390 -4
59 31 Matheson, Greg 137 -1393 -4
60 116 Conklin, Robert 135 -1395 -4
61 66 Mills, Wayne 105 -1425
62 2 Spencer, Buck 96 -1434 7
63 95 Schuiling, Caleb 95 -1435 -5
64 94 Breuker, Alan 83 -1447 -4
65 19 Kleis, Ben 74 -1456 -4
66 51 Gerken, Grady 72 -1458
67 10K Terpster, Korey 72 -1458 -5
68 42 Norder, John 70 -1460 -5
69 71 Broersma, Terry 62 -1468 -5
70 H7 Nichols, Nick 61 -1469 -5
71 88 Root, Larry 60 -1470 -5
72 84 Blazo, Dave 57 -1473
73 26 Scheidel, Rob 52 -1478 -6
74 2 Farkle, Harley 49 -1481 -6
75 25 Myers, Matt 43 -1487
76 26T Thome, Julie 41 -1489 -6
77 11 Paas, Mike 38 -1492 -6
78 50 Davis, Frank 36 -1494
79 88 Emanouil, Josh 26 -1504
80 12 Holtzlander, Arik 2 -1528 -7
81 18 Fonger, Gene 2 -1528 -9
82 203 Leslie, Matt 1 -1529 -8
83 111 Blain, Jacob 1 -1529
84 4 Marz, Mike 0 -1530
85 25 Bazzett, Dennis 0 -1530
86 21 Leach, Kasey 0 -1530
2008 Coors Light Late Model Points
Pos. No. Driver Total Behind Change
1 32 Meeuwsen, Ross (2) 1822 - -
2 82 Thomas, Tom (5) 1743 -79 -
3 12 DeVos, Tim 1584 -238 -
4 21 VanHaitsma, Terry 1568 -254 +2
5 28 Thomas, Scott (1) 1544 -278 -1
6 15 Maxim, Brian 1533 -289 -1
7 55 Anthony, Chris (1) 1524 -298 -
8 222 Bisacky, Caleb 1517 -305 -
9 88 Yonker, Tim (1) 1492 -330 -
10 1 Sweet, Randy 1454 -368 -
11 19 Shotko, Nick 1351 -471 -
12 11 Magoon, Leroy 1340 -482 -
13 27 Shotko, Billy 1324 -498 -
14 101 Bush, Joe (1) 1272 -550 -
15 6 Zagaiski, Dave -R- 999 -823 -
16 64 Doughtery, Todd -R- 922 -900 +1
17 30 Clay, Bryan 921 -901 -1
18 8 Carlson, Dakota 879 -943 +3
19 4 Baker, Joel -R- 872 -950 -
20 17 TenBrink, Jimmy -R- 868 -954 -2
21 37 Senneker, Terry 853 -969 +1
22 33 Stehouwer, Dave 853 -969 -2
